CNTEX exclusive: Cotton is the single most important textile fiber in the world, accounting for nearly 40 percent of total world fiber production. While some 80 countries from around the globe produce cotton, the United States, China, and India together provide over half the world's cotton. In 2008, China's cotton output reached 7,490,000 tons and imports registered 2.11 million tons; yarn production completed 21.49 million tons, giving it the number-1 rank in the world. This monthly update provides official CNTAC (China National Textile & Apparel Council ) data on China import and export of cotton fabric.
Export (Apr., 2009)
| Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
| cotton fabric | 10,000 meters | 54402 | 65292 | 190456 | 228201 | -12.9 | -15.19 |
| 100% cotton fabric | 10,000 meters | 46867 | 55406 | 157882 | 188261 | -16.96 | -19.33 |
| 100% cotton grey fabric | 10,000 meters | 10526 | 7982 | 29200 | 21578 | -22.99 | -20.8 |
| 100% cotton printing and dyeing fabric | 10,000 meters | 36341 | 47424 | 128682 | 166683 | -15.46 | -19.14 |
| 100% cotton dyeing cloth | 10,000 meters | 9671 | 14619 | 35439 | 53619 | -21.92 | -21.03 |
| 100% cotton yarn-dyed fabric | 10,000 meters | 9568 | 18451 | 30104 | 58477 | -19.85 | -16.38 |
| 100% cotton printing fabric | 10,000 meters | 12063 | 10684 | 45797 | 41381 | -17.69 | -22.58 |
| cotton blended cloth | 10,000 meters | 7127 | 9279 | 30556 | 36806 | 17.7 | 16.3 |
| grey cotton blended fabric | 10,000 meters | 1636 | 1617 | 15004 | 14387 | 63.34 | 64.26 |
| cotton blended printing and dyeing fabric | 10,000 meters | 5492 | 7661 | 15553 | 22419 | -7.29 | -2.06 |
| cotton blended dyeing fabric | 10,000 meters | 985 | 1651 | 2875 | 4914 | -14.83 | -10.18 |
| cotton blended yarn-dyed fabric | 10,000 meters | 3560 | 4946 | 10955 | 15352 | 2.66 | 4.43 |
| cotton blended printing fabric | 10,000 meters | 836 | 920 | 1342 | 1640 | -38.11 | -19.9 |
Import (Apr., 2009)
| Category | Unit | Amount | Value (10,000 US$) | Accumulated amount | Accumulated Value (10,000 US$) | Y-on-Y Change (Amount, % ) | Y-on-Y Change (Value, %) |
| cotton fabric | 10,000 meters | 8682 | 14862 | 28107 | 51929 | -23.97 | -21.77 |
| 100% cotton fabric | 10,000 meters | 7503 | 11986 | 24440 | 41387 | -22.75 | -21.13 |
| 100% cotton grey fabric | 10,000 meters | 1736 | 1630 | 6188 | 5463 | -3 | 1.46 |
| 100% cotton printing and dyeing fabric | 10,000 meters | 5767 | 10356 | 18251 | 35924 | -27.73 | -23.71 |
| 100% cotton dyeing cloth | 10,000 meters | 2202 | 4267 | 7396 | 15540 | -34.11 | -29.41 |
| 100% cotton yarn-dyed fabric | 10,000 meters | 3136 | 5319 | 9207 | 17012 | -22.43 | -18.73 |
| 100% cotton printing fabric | 10,000 meters | 300 | 606 | 1269 | 2783 | -24.45 | -16.41 |
| cotton blended cloth | 10,000 meters | 1110 | 2662 | 3335 | 9252 | -32.54 | -24.39 |
| grey cotton blended fabric | 10,000 meters | 58 | 32 | 95 | 76 | -36.18 | -52.21 |
| cotton blended printing and dyeing fabric | 10,000 meters | 1053 | 2630 | 3240 | 9175 | -32.42 | -24.02 |
| cotton blended dyeing fabric | 10,000 meters | 564 | 1404 | 1864 | 5548 | -34.86 | -29.99 |
| cotton blended yarn-dyed fabric | 10,000 meters | 431 | 1106 | 1252 | 3342 | -28.89 | -10.39 |
| cotton blended printing fabric | 10,000 meters | 37 | 82 | 85 | 208 | -30.84 | -30.66 |
Data from: CNTAC Statistics Center
Released by: Gracie Guo , CNTEX
Email to: einfo@ml.ctei.gov.cn for up to date information on China's textile industry.
Relative Data :
[Cotton Textile] China Cotton Fabric Imp. & Exp. in Jan.-Mar. 2009 (Monthly Report)
[Cotton Textile] China Cotton Yarn Imp. & Exp. in Jan.-Mar. 2009 (Monthly Report)
[Cotton Textile] China Cotton Imp. & Exp. in Jan.-Mar. 2009 (Monthly Report)
[Cotton Textile] China Cotton Fabric Imp. & Exp. in Jan.-Feb. 2009 (Monthly Report) (04-09)
[Cotton Textile] China Cotton Yarn Imp. & Exp. in Jan.-Feb. 2009 (Monthly Report) (04-09)
[Cotton Textile] China Cotton Imp. & Exp. in Jan.-Feb. 2009 (Monthly Report) (04-09)
[Cotton Textile] China Cotton Fabric Imp. & Exp. in Jan.-Dec. 2008 (Monthly Report)
[Cotton Textile] China Cotton Yarn Imp. & Exp. in Jan.-Dec. 2008 (Monthly Report)
[Cotton Textile] China Cotton Imp. & Exp. in Jan.-Dec. 2008 (Monthly Report)
CNTEX: Monthly China import and export statistics for cotton fabric (Nov., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn (Nov., 2008)
CNTEX: Monthly China import and export statistics for cotton (Nov., 2008)
CNTEX: Monthly China import and export statistics for cotton fabric (Oct., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn (Oct., 2008)
CNTEX: Monthly China import and export statistics for cotton (Oct., 2008)
CNTEX: Monthly China import and export statistics for cotton fabric (Sep., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn (Sep., 2008)
CNTEX: Monthly China import and export statistics for cotton (Sep., 2008)
CNTEX: Monthly China import and export statistics for cotton fabric (Aug., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn (Aug., 2008)
CNTEX: Monthly China import and export statistics for cotton (Aug., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn and cotton fabric (Jul., 2008)
CNTEX: Monthly China import and export statistics for cotton (Jul., 2008)
CNTEX: Monthly China import and export statistics for cotton yarn and cotton fabric (June, 2008)
CNTEX: Monthly China import and export statistics for cotton (June, 2008)
CNTEX: Monthly China import and export statistics for cotton yarn and cotton fabric (May., 2008)
